The Unicode numeric entity codes can be expressed as either decimal numbers or hexadecimal numbers. For instance, the decimal version of Greek lowercase omega tonos (ώ) would be ώ The hexadecimal version of Greek lowercase omega tonos (ώ) would be ώ Note that the hexadecimal numbers include x as part of the code. Knowing what the various symbols represent is vital to a user understanding a P&ID. For engineers and designers, knowing the symbology legend can also improve P&ID collaboration. We recommend using this comprehensive library of common Piping and Instrumentation Diagram drawing symbols to familiarise yourself with common P&ID symbols.
Use these codes if you need to insert a word or short phrase within a multilingual text. Go to the About the Codes section to see how they are implemented.
Align the text of a cell on the right using. Right-click a cell, and select Properties from the contextual menu. The properties available are the same as those available for texts. Refer to Editing Text Properties for more information. On the Font tab, specify a color, red for example, and click OK. The text in the selected cell is now red.
The CATIA Symbols font (not in the above list) contains the symbols from V4 fonts. For each of the Bitstream fonts, the following files are delivered in the location referenced by the CATFontPath variable: In the Postscript folder or subdirectory:.pfb,.inf,.pfm,.afm; In the ExtraFiles folder or subdirectory:.ttf. GD&T Symbols Reference Guide from Sigmetrix. In geometric dimensioning and tolerancing (GD&T), a unique set of GD&T symbols are used to define the relationships between part features and measurement references. Designers and engineers utilize this international language on their drawings to accurately describe part features on the basis of size. Trials in tainted space roz.
Thanks to Karl Rainhold for technical input.
Page Content
- Coptic Codes – Moved to a New Page
These charts show basic characters only. Check the latest Unicode charts to look for any additions to this block.
Capital Letters
Character Name | Character | Entity | Hex Entity | HTML Entity |
---|---|---|---|---|
GREEK CAPITAL LETTER ALPHA | Α | Α | Α | Α |
GREEK CAPITAL LETTER BETA | Β | Β | Β | Β |
GREEK CAPITAL LETTER GAMMA | Γ | Γ | Γ | Γ |
GREEK CAPITAL LETTER DELTA | Δ | Δ | Δ | Δ |
GREEK CAPITAL LETTER EPSILON | Ε | Ε | Ε | Ε |
GREEK CAPITAL LETTER ZETA | Ζ | Ζ | Ζ | Ζ |
GREEK CAPITAL LETTER ETA | Η | Η | Η | Η |
GREEK CAPITAL LETTER THETA | Θ | Θ | Θ | Θ |
GREEK CAPITAL LETTER IOTA | Ι | Ι | Ι | Ι |
GREEK CAPITAL LETTER KAPPA | Κ | Κ | Κ | Κ |
GREEK CAPITAL LETTER LAM(B)DA | Λ | Λ | Λ | Λ |
GREEK CAPITAL LETTER MU | Μ | Μ | Μ | Μ |
GREEK CAPITAL LETTER NU | Ν | Ν | Ν | Ν |
GREEK CAPITAL LETTER XI | Ξ | Ξ | Ξ | Ξ |
GREEK CAPITAL LETTER OMICRON | Ο | Ο | Ο | Ο |
GREEK CAPITAL LETTER PI | Π | Π | Π | Π |
GREEK CAPITAL LETTER RHO | Ρ | Ρ | Ρ | Ρ |
GREEK CAPITAL LETTER SIGMA | Σ | Σ | Σ | Σ |
GREEK CAPITAL LETTER TAU | Τ | Τ | Τ | Τ |
GREEK CAPITAL LETTER UPSILON | Υ | Υ | Υ | Υ |
GREEK CAPITAL LETTER PHI | Φ | Φ | Φ | Φ |
GREEK CAPITAL LETTER CHI | Χ | Χ | Χ | Χ |
GREEK CAPITAL LETTER PSI | Ψ | Ψ | Ψ | Ψ |
GREEK CAPITAL LETTER OMEGA | Ω | Ω | Ω | Ω |
Lower Case Letters
Character Name | Character | Entity | Hex Entity | HTML Entity |
---|---|---|---|---|
GREEK SMALL LETTER ALPHA | α | α | α | α |
GREEK SMALL LETTER BETA | β | β | β | β |
GREEK SMALL LETTER GAMMA | γ | γ | γ | γ |
GREEK SMALL LETTER DELTA | δ | δ | δ | δ |
GREEK SMALL LETTER EPSILON | ε | ε | ε | ε |
GREEK SMALL LETTER ZETA | ζ | ζ | ζ | ζ |
GREEK SMALL LETTER ETA | η | η | η | η |
GREEK SMALL LETTER THETA | θ | θ | θ | θ |
GREEK SMALL LETTER IOTA | ι | ι | ι | ι |
GREEK SMALL LETTER KAPPA | κ | κ | κ | κ |
GREEK SMALL LETTER LAM(B)DA | λ | λ | λ | λ |
GREEK SMALL LETTER MU | μ | μ | μ | μ |
GREEK SMALL LETTER NU | ν | ν | ν | ν |
GREEK SMALL LETTER XI | ξ | ξ | ξ | ξ |
GREEK SMALL LETTER OMICRON | ο | ο | ο | ο |
GREEK SMALL LETTER PI | π | π | π | π |
GREEK SMALL LETTER RHO | ρ | ρ | ρ | ρ |
GREEK SMALL LETTER FINAL SIGMA | ς | ς | ς | |
GREEK SMALL LETTER SIGMA | σ | σ | σ | σ |
GREEK SMALL LETTER TAU | τ | τ | τ | τ |
GREEK SMALL LETTER UPSILON | υ | υ | υ | υ |
GREEK SMALL LETTER PHI | φ | φ | φ | φ |
GREEK SMALL LETTER CHI | χ | χ | χ | χ |
GREEK SMALL LETTER PSI | ψ | ψ | ψ | ψ |
GREEK SMALL LETTER OMEGA | ω | ω | ω | ω |
Punctuation and and Accents
Character Name | Character | Entity | Hex Entity |
---|---|---|---|
GREEK NUMERAL SIGN (Dexia keraia) | ʹ | ʹ | ʹ |
GREEK LOWER NUMERAL SIGN (Aristeri keraia) | ͵ | ͵ | ͵ |
GREEK YPOGEGRAMMENI | ͺ | ͺ | ͺ |
GREEK QUESTION MARK (Erotimatiko) | ; | ; | ; |
GREEK TONOS | ΄ | ΄ | ΄ |
GREEK DIALYTIKA TONOS | ΅ | ΅ | ΅ |
GREEK CAPITAL LETTER ALPHA WITH TONOS | Ά | Ά | Ά |
GREEK ANO TELEIA | · | · | · |
GREEK CAPITAL LETTER EPSILON WITH TONOS | Έ | Έ | Έ |
GREEK CAPITAL LETTER ETA WITH TONOS | Ή | Ή | Ή |
GREEK CAPITAL LETTER IOTA WITH TONOS | Ί | Ί | Ί |
GREEK CAPITAL LETTER OMICRON WITH TONOS | Ό | Ό | Ό |
GREEK CAPITAL LETTER UPSILON WITH TONOS | Ύ | Ύ | Ύ |
GREEK CAPITAL LETTER OMEGA WITH TONOS | Ώ | Ώ | Ώ |
GREEK SMALL LETTER ALPHA WITH TONOS | ά | ά | ά |
GREEK SMALL LETTER EPSILON WITH TONOS | έ | έ | έ |
GREEK SMALL LETTER ETA WITH TONOS | ή | ή | ή |
GREEK SMALL LETTER OMICRON WITH TONOS | ό | ό | ό |
GREEK SMALL LETTER IOTA WITH TONOS | ί | ί | ί |
GREEK SMALL LETTER UPSILON WITH TONOS | ύ | ύ | ύ |
GREEK SMALL LETTER OMEGA WITH TONOS | ώ | ώ | ώ |
GREEK CAPITAL LETTER IOTA WITH DIALYTIKA | Ϊ | Ϊ | Ϊ |
GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA | Ϋ | Ϋ | Ϋ |
GREEK SMALL LETTER IOTA WITH DIALYTIKA | ϊ | ϊ | ϊ |
GREEK SMALL LETTER UPSILON WITH DIALYTIKA | ϋ | ϋ | ϋ |
GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS | ΰ | ΰ | ΰ |
GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | ΐ | ΐ | ΐ |
Cursives, Archaic Letters and Alternates
Character Name | Character | Entity | Hex Entity |
---|---|---|---|
GREEK BETA SYMBOL (cursive) | ϐ | ϐ | ϐ |
GREEK THETA SYMBOL (cursive) | ϑ | ϑ | ϑ |
GREEK UPSILON WITH HOOK SYMBOL | ϒ | ϒ | ϒ |
GREEK UPSILON WITH ACUTE AND HOOK SYMBOL | ϓ | ϓ | ϓ |
GREEK UPSILON WITH DIAERESIS AND HOOK SYMBOL | ϔ | ϔ | ϔ |
GREEK PHI SYMBOL (cursive) | ϕ | ϕ | ϕ |
GREEK PI SYMBOL | ϖ | ϖ | ϖ |
GREEK KAI SYMBOL | ϗ | ϗ | ϗ |
GREEK LETTER STIGMA | Ϛ | Ϛ | Ϛ |
GREEK SMALL LETTER STIGMA | ϛ | ϛ | ϛ |
GREEK LETTER DIGAMMA (F) | Ϝ | Ϝ | Ϝ |
GREEK SMALL LETTER DIGAMMA (f) | ϝ | ϝ | ϝ |
GREEK LETTER KOPPA | Ϟ | Ϟ | Ϟ |
GREEK SMALL LETTER KOPPA | ϟ | ϟ | ϟ |
GREEK LETTER SAMPI | Ϡ | Ϡ | Ϡ |
GREEK SMALL LETTER SAMPI | ϡ | ϡ | ϡ |
About The Codes
Using the Entity Codes
The Unicode numeric entity codes can be expressed as either decimal numbers or hexadecimal numbers.
Catia Symbols Font
For instance, the decimal version of Greek lowercase omega tonos (ώ) would be ώ
Age of empires 2 definitive edition on mac. The hexadecimal version of Greek lowercase omega tonos (ώ) would be ώ
Note that the hexadecimal numbers include x as part of the code.
Catia Symbols Font Chart Pdf
Combining Characters
Catia Symbols Font Chart Download
When codes for combining characters are inputted, they are placed on the previous letter.